Call us at (650) 938-8833 or email us at Sales@StcValve.net.
| Specifications | ||||
| Part No. | AR1500 | AR2000 | BR3000 | BR4000 |
| Port Size (NPT) | 1/8" | 1/4" | 3/8" | 1/2" |
| Flow Rate (SCFM) | 16 | 16 | 60 | 60 |
| Regulating Range (PSI) | 7 to 125 | 7 to 125 | 7 to 125 | 7 to 125 |
| Operating Temperature (°F) | 40-140 | 40-140 | 40-140 | 40-140 |
| Max. Pressure (PSI) | 150 | 150 | 150 | 150 |
| Materials of Construction | ||||
| Metal Body | Aluminum Alloy (Epoxy Coated) | |||
| Plastic Bowl | Polycarbonate | |||
| Body Shield | Painted Steel | |||
| Filter | Sintered Brass (40µ) or Plastic (5µ) | |||
Dimensions: AR1500-2000 (Unit = mm)

Dimensions: BFR2000-4000 (Unit = mm)

| Home | Terms of Use | Terms of Sale | Career | Contact Us | Click Here to Order |
|
Sizto Tech Corporation © 2001- All rights reserved. Sizto Tech Corporation © 2001-2016. All rights reserved. Last modified: May 10, 2016. Information contained herein may be changed without prior notification. |
|||||